The congress starts on Tuesday, June 9, with pre-congress workshops. The workshops will be free of charge with limited attendance, and you can sign up for them during registration.
Time: 14.00 - 18.00
Workshops
| Workshop | Company | Title |
| WS1 | Leica | Trimming and sectioning of plastic embedded samples using autotrim and targeted trimming functions of Leica Enuity ultramicrotome |
| WS2 | Olympus/VisioPharm | Imaging fluorescent samples with SLIDEVIEW VS200scanner and data analysis with VisioPharm AI tools |
| WS3 | Material Analysis Center/University of Oulu | Atomic Probe Tomography analysis of material science samples (sample preparation and analysis) |
| WS4 | ThermoFisher | CANCELLED! |
| WS5 | Jeol | Workshop with the new 120 kV TEM. Workflow from sample transfer to data collection highlighting certain software and hardware features like STEM, tomography and holder types. Applications for correlative electron microscopy (CLEM), large panoramic imaging (ShotMeister software) and batch data collection will be shown. |
| WS6 | Triolab Oy / Leica | Discover the power of combining Leica THUNDER technology with the CrestOptics CICERO spinning disk. This synergistic pairing allows you to get higher quality data and clearer details from 3D samples, delivering a deeper and more detailed view of your research |

